Energetiks
Energetiks Julie Lace Camisole - Child
Energetiks Julie Lace Camisole - Child
Couldn't load pickup availability
The Julie Lace Camisole is sure to impress.
Why you'll love it:
- Features striking back lace detailing that gathers for a touch of elegance
- Stylish front lace panelling with strap design work
- Front lining offers extra coverage and all-day comfort
- Proudly made from sustainable recycled plastic that has been saved from reaching our oceans and landfill
- Proudly a Product of Australia
Size and Fit: Zoe is 142cm and wears a Child Med
Child's Garment Size Guide
| Ch XXXsml - AUS size 1-2 | |||||
| Age 1 year | Height | Chest | Waist | Hip | Girth |
| cm | 86 - 95 | 50 - 53 | 49 - 50 | 54 - 57 | 76 - 84 |
| inches | 2'8" - 3'1" | 19.5" - 21" | 19" | 21" - 22.5" | 30" - 33" |
| Ch XXsml - AUS size 2-3 | |||||
| Age 2-3 years | Height | Chest | Waist | Hip | Girth |
| cm | 96 - 105 | 54 - 57 | 51 - 52 | 58 - 61 | 85 - 93 |
| inches | 3'1" - 3'4" | 21" - 22.5" | 19.5" - 20.5" | 23" - 24" | 33" - 36.5" |
| Ch Xsml - AUS size 4-5 | |||||
| Age 4-5 years | Height | Chest | Waist | Hip | Girth |
| cm | 106 - 115 | 58 - 61 | 53 - 54 | 62 - 65 | 94 - 102 |
| inches | 3'4" - 3'7" | 23' - 24" | 20.5" - 21" |
24.5" - 25.5" |
37" - 40" |
| Ch Sml - AUS size 6-7 | |||||
| Age 6-7 years | Height | Chest | Waist | Hip | Girth |
| cm | 116 - 125 | 62 - 65 | 55 - 57 | 66 - 69 | 103 - 111 |
| inches | 3'8" - 4'1" | 24.5" - 25.5" | 21" - 22" | 26" - 27" | 40" - 43.5" |
| Ch Med - AUS size 8-9 | |||||
| Age 8-9 years | Height | Chest | Waist | Hip | Girth |
| cm | 126 - 135 | 66 - 69 | 58 - 60 | 70 - 73 | 112 - 120 |
| inches | 4'1" - 4'4" | 26" - 27" | 22.5" - 23.5" | 27.5" - 28.5" | 44" - 47" |
| Ch Lge - AUS size 10-11 | |||||
| Age 10-11 years | Height | Chest | Waist | Hip | Girth |
| cm | 136 - 145 | 70 - 73 | 61 - 64 | 74 - 77 | 121 - 129 |
| inches | 4'4" - 4'7" | 27.5" - 28.5" | 24" - 25" | 29" - 30" | 47" - 50.5" |
| Ch Xlge - AUS size 12-13 | |||||
| Age 12-13 years | Height | Chest | Waist | Hip | Girth |
| cm | 146 - 155 | 74 - 77 | 65 - 68 | 78 - 81 | 130 - 138 |
| inches | 4'8" - 5' | 29" - 30" | 25.5" - 26" | 30.5" - 32" | 51" - 54" |
| Ch XXlge - AUS size 14-15 | |||||
| Age 14-15 years | Height | Chest | Waist | Hip | Girth |
| cm | 156 - 165 | 78 - 81 | 69 - 72 | 82 - 85 | 139 - 147 |
| inches | 5'1' - 5'4" | 30.5 - 32" | 26.5" - 27.5" | 32" - 33.5 | 54.5" - 58" |
* Front-lined leotards are a firmer fit, you may want to go up one size.
An indulgently smooth Australian sustainable fabric that offers increased elastane for unrestricted movement and targeted support. Global Recycled Standard Certified our ProForm Eco™Flex helps conserve the environment while offering supreme fabric retention, four-way stretch, durable anti-pill fabric and moisture wicking traits to keep you cool and dry.
Stretch Lace is a premium lace fabric that forms perfectly to the body and increases breathability. As a delicate fabric, take care not to hitch or pull the garment.
Share
