1
/
of
3
Energetiks
Absorb+ Dance Brief - Oat
Absorb+ Dance Brief - Oat
Regular price
$26.95 NZD
Regular price
Sale price
$26.95 NZD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Designed specifically for dancer’s, our Absorb+ Brief is a sustainable and practical solution for menstrual fluid, discharge, leaks and sweat.
Why you'll love it:
- High cut leg line and seam free construction offers discreet protection under leotards and costumes
- Designed using innovative moisture-absorbing technology with three layers of protection
- The outer layer keeps you dry and comfortable with its moisture-wicking properties
- The absorbent, water-proof middle layer catches and traps liquid whilst being odour resistant
- A breathable 100% Cotton interior layer prevents leakage
- Ability to absorb 10ml to 30ml, perfect for dancers with a light to medium flow
Benefits
Dance Essential
Moisture Wicking
Proudly Australian Designed
Slim Leg Line
Fabric & Care
Wash, wear, dance!
Care Instructions: Rinse with cold water after use, then gentle cold machine wash with a mild detergent. Hang to dry and reuse. Avoid using fabric softener and stain removers.
Care Instructions: Rinse with cold water after use, then gentle cold machine wash with a mild detergent. Hang to dry and reuse. Avoid using fabric softener and stain removers.
Youth Garment Size Guide
| Youth Med (Age 9) | |||
| AUS Size 8-9 | |||
| Height | Chest | Waist | Hip |
| 135 cm | 70 cm | 61 cm | 74 cm |
| 4'4" | 27.5" | 24" | 29" |
| Youth Large (Age 11) | |||
| AUS Size 10-11 | |||
| Height | Chest | Waist | Hip |
| 145 cm | 74 cm | 64 cm | 78 cm |
| 4'7" | 29" | 25" | 30.5" |
| Youth XLarge (Age 13) | |||
| AUS Size 12-13 | |||
| Height | Chest | Waist | Hip |
| 155 cm | 78 cm | 67 cm | 82 cm |
| 5' | 30.5" | 26" | 32" |
Women's Garment Size Guide
| Ad XXXsml - AUS 4 / US 0 / EU 32 | ||||
| Bust | Waist | Hip | Girth | |
| cm | 70-72 | 54-56 | 76-78 | 135-140 |
| inches | 27.5"-28.5" | 21"-22" |
30"-30.5" |
53"-55" |
| Ad XXsml - AUS 6 / US 2 / EU 34 | ||||
| Bust | Waist | Hip | Girth | |
| cm | 73-77 | 57-61 | 79-83 | 140-145 |
| inches | 28.5"-30" | 22.5"-24" | 31"-32.5" | 55"-57" |
| Ad Xsml - AUS 8 / US 4 / EU 36 | ||||
| Bust | Waist | Hip | Girth | |
| cm | 78-82 | 62-66 | 84-88 | 145-150 |
| inches | 30.5"-32" | 24.5"-26" | 33"-34.5" | 57"-59" |
| Ad Sml - AUS 10 / US 6 / EU 38 | ||||
| Bust | Waist | Hip | Girth | |
| cm | 83-87 | 67-71 | 89-93 | 150-155 |
| inches | 32.5"-34" | 26"-28" | 35"-36.5" | 59"-61" |
| Ad Med - AUS 12 / US 8 / EU 40 | ||||
| Bust | Waist | Hip | Girth | |
| cm | 88-92 | 72-76 | 94-98 | 155-160 |
| inches | 34.5"-36" | 28"-30" | 37"38.5" | 61"-63" |
| Ad Lge - AUS 14 / US 10 / EU 42 | ||||
| Bust | Waist | Hip | Girth | |
| cm | 93-97 | 77-81 | 99-103 | 160-165 |
| inches | 36.5"-38" | 30"-32" | 39"-40.5" | 63"-65" |
| Ad Xlge - AUS 16 / US 12 / EU 44 | ||||
| Bust | Waist | Hip | Girth | |
| cm | 98-102 | 83 | 108 | 165-170 |
| inches | 38.5"-40" | 32"-34" | 41"-42.5" | 65"-67" |
| Ad 2XL - AUS 18 / US 14 / EU 46 | ||||
| Bust | Waist | Hip | Girth | |
| cm | 103-107 | 87-91 | 109-113 | 170-175 |
| inches | 40.5"-42" | 34"-36" | 43"-44.5" | 67"-69" |
| Ad 3XL - AUS 20 / US 16 / EU 48 | ||||
| Bust | Waist | Hip | Girth | |
| cm | 108-112 | 92-96 | 114-118 | 175-180 |
| inches | 42.5"-44" | 36"-38" | 45"-46.5" | 69"-71" |
| Ad 4XL - AUS 22 / US 18 / EU 50 | ||||
| Bust | Waist | Hip | Girth | |
| cm | 113-117 | 97-101 | 119-123 | 180-185 |
| inches | 44.5"-46" | 38"-40" | 47"-48.5" | 71"-73" |
Share
