1
/
of
4
Energetiks
Annabelle Tutu - Child Candy
Annabelle Tutu - Child Candy
Regular price
$52.95 NZD
Regular price
Sale price
$52.95 NZD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Introducing the Annabelle Tutu, destined to become a beloved treasure in any young dancer's wardrobe.
Why you’ll love it:
- The sweetheart neckline creates a graceful silhouette
- Wide straps ensure comfort and support through each movement
- Attached tutu skirt crafted with three layers of soft tulle adds whimsical and balletic charm
- Front lining offers extra coverage
- ProForm Lite™ fabric is durable, comfortable and extra soft
- Designed in Australia
Benefits

Front Lining

Low Leg Line

Moisture Wicking
Fabric & Care
ProForm Lite™ and Tulle Skirt
Silky-soft and durable, this performance fabric offers breathability, great shape retention and moisture-wicking technology.
Soft Tulle is 100% Polyester.
Care Instructions: Cold hand wash with mild detergent only; remove immediately. Dry flat, out of direct sunlight. Do not soak; do not bleach; do not tumble dry; do not dryclean; do not iron.
Silky-soft and durable, this performance fabric offers breathability, great shape retention and moisture-wicking technology.
Soft Tulle is 100% Polyester.
Care Instructions: Cold hand wash with mild detergent only; remove immediately. Dry flat, out of direct sunlight. Do not soak; do not bleach; do not tumble dry; do not dryclean; do not iron.
Child's Garment Size Guide
Ch XXXsml - AUS size 1-2 | |||||
Age 1 year | Height | Chest | Waist | Hip | Girth |
cm | 86 - 95 | 50 - 53 | 49 - 50 | 54 - 57 | 76 - 84 |
inches | 2'8" - 3'1" | 19.5" - 21" | 19" | 21" - 22.5" | 30" - 33" |
Ch XXsml - AUS size 2-3 | |||||
Age 2-3 years | Height | Chest | Waist | Hip | Girth |
cm | 96 - 105 | 54 - 57 | 51 - 52 | 58 - 61 | 85 - 93 |
inches | 3'1" - 3'4" | 21" - 22.5" | 19.5" - 20.5" | 23" - 24" | 33" - 36.5" |
Ch Xsml - AUS size 4-5 | |||||
Age 4-5 years | Height | Chest | Waist | Hip | Girth |
cm | 106 - 115 | 58 - 61 | 53 - 54 | 62 - 65 | 94 - 102 |
inches | 3'4" - 3'7" | 23' - 24" | 20.5" - 21" |
24.5" - 25.5" |
37" - 40" |
Ch Sml - AUS size 6-7 | |||||
Age 6-7 years | Height | Chest | Waist | Hip | Girth |
cm | 116 - 125 | 62 - 65 | 55 - 57 | 66 - 69 | 103 - 111 |
inches | 3'8" - 4'1" | 24.5" - 25.5" | 21" - 22" | 26" - 27" | 40" - 43.5" |
Ch Med - AUS size 8-9 | |||||
Age 8-9 years | Height | Chest | Waist | Hip | Girth |
cm | 126 - 135 | 66 - 69 | 58 - 60 | 70 - 73 | 112 - 120 |
inches | 4'1" - 4'4" | 26" - 27" | 22.5" - 23.5" | 27.5" - 28.5" | 44" - 47" |
Share



