Bloch
S0109 Hannah Pointe Shoe
S0109 Hannah Pointe Shoe
Couldn't load pickup availability
Due to the complexity of pointe shoe fittings, we do not recommend ordering pointe shoes online unless you are certain about the model, size, and width you require. Professional pointe shoe fittings provided in store.
The Hannah pointe shoe is made on a shallow curved last helping the shoe to maintain contact with the instep when the foot is 'en pointe'. The shoe arches with the foot and emphasises the line of the arch while still providing support. The vamp length is medium which supports the foot by bringing the weight over onto the platform. The shank/insole is structured to be very flexible and to allow full mobility of the foot to rise through from the flat, quarter, half, three quarter and seven eights to 'en pointe'. The flat wide box assists the reduction of pressure on individual metatarsals while the narrow profile and low sides accentuate a sleek and aesthetic profile. The generous, wide platform encourages even weight distribution.
Ribbons sold separately
Low side profile - Gives the foot an enhanced and elongated appearance
Wide platform - Gives lateral support and balanced distribution of weight
Flexible shank at arch - Emphasises and supports the arch of the foot 'en pointe' at the three quarter
Curved last - Emphasises the arch of the foot 'en pointe'
Standard 'A' paste - Has resilience and is less affected by climatic conditions such as heat and humidity
Features:
- Upper Material: Satin
- Outsole Material: Leather
- Lining Material: Cotton
- Sock Material: Suede
- Sole: Full Length
- Heel Cushion: No
- Dancer Level: Beginner and student
- Colours: Pink
- Widths: NX, X, XX, XXX
- Sizes: 2 - 8
- Drawstring: Cord
- Last Shape: Curved
- Shank/Insole: Flexible
- Vamp Length: Medium
- Vamp Shape: U
- Platform Shape: Wide
- Sides/Seam: Low/ Straight
- Heel Shape: Medium
- Paste: 'A' Paste
- Box Cushioning: No
Pointe Shoe Size Conversion Guide
FRACTIONAL (US /AUS) | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11.5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRAIGHT (UK) | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9.5 |
EUROPEAN | 34 | 34½ | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ |
S0104 Alpha | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0103 Amelie | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0102 Amelie soft | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0105 Aspiration | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0108 Axiom | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0137 Concerta | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | ||||||||
S1160LTHM Etu | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||||
S0160 European Balance | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0162LA Balance Lisse | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||||
S0172 Eurostretch | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0161 Grace | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0109 Hannah | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0180 Heritage | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8.5 | 9 | 9.5 | 10 | |
S0129 Jetstream | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0181 Raffiné | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8.5 | ||||||
S0131 Serenade | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |
S0141V Serene V | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0130 Sonata | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0132 Suprima | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |
S0133 Sylphide | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||
S0100 Synergy | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0175 Synthesis | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||||
SM140/SM141 Whisper | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0135 Demi Leather Sole | 13½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | |||||
S0134 Demi Soft Suede Sole | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ |
This is a guide only to the fitting sizes since Lasts vary in shape, length and the width of foot needs to be taken into consideration.
Share
