Bloch
S0160 European Balance Pointe Shoe
S0160 European Balance Pointe Shoe
Couldn't load pickup availability
The European Balance pointe shoe is made on a curved last which closely mimics the natural contours of the foot. This allows the shank/insole to have close contact with the instep. The wide platform encourages balanced weight distribution and can reduce pressure on individual metatarsals. The diagonal side seams reduce satin creasing. This shoe's low profile and open throat line together with the elastic drawstring create a streamlined, snug fit.
Ribbons sold separately
Diagonal side seam - Reduces creasing
Elastic drawstring - Improved fit of the upper
Deep and wide platform - Gives increased stability and lateral support
Flexible shank at the arch - Emphasises the arch of the foot 'en pointe'
Heel cushion - Cups the heel and holds the shape
Thin outsole - Creates maximum stability
Comfortable and flat last - Improves weight distribution
Standard 'A' paste - Has resilience and is less affected by climatic conditions such as heat and humidity
Features:
- Upper Material: Satin
- Outsole Material: Leather
- Lining Material: Cotton
- Sock Material: Suede
- Sole: Full Length
- Heel Cushion: Yes
- Dancer Level: All
- Colours: Pink
- Widths: X, XX, XXX
- Sizes: 2 - 8
- Drawstring: Elastic
- Last Shape: Curved
- Shank/Insole: Flexible
- Vamp Length: Medium
- Vamp Shape: Open U
- Platform Shape: High and Wide
- Sides/Seam: Low/ Diagonal
- Heel Shape: Medium
- Paste: 'A' Paste
- Box Cushioning: Toe Cushion
Pointe Shoe Size Conversion Guide
FRACTIONAL (US /AUS) | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11.5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRAIGHT (UK) | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9.5 |
EUROPEAN | 34 | 34½ | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ |
S0104 Alpha | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0103 Amelie | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0102 Amelie soft | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0105 Aspiration | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0108 Axiom | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0137 Concerta | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | ||||||||
S1160LTHM Etu | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||||
S0160 European Balance | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0162LA Balance Lisse | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||||
S0172 Eurostretch | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0161 Grace | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0109 Hannah | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0180 Heritage | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8.5 | 9 | 9.5 | 10 | |
S0129 Jetstream | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0181 Raffiné | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8.5 | ||||||
S0131 Serenade | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |
S0141V Serene V | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0130 Sonata | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0132 Suprima | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |
S0133 Sylphide | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||
S0100 Synergy | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0175 Synthesis | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||||
SM140/SM141 Whisper | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0135 Demi Leather Sole | 13½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | |||||
S0134 Demi Soft Suede Sole | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ |
This is a guide only to the fitting sizes since Lasts vary in shape, length and the width of foot needs to be taken into consideration.
Share


