Bloch
S0180 Heritage Pointe Shoe
S0180 Heritage Pointe Shoe
Couldn't load pickup availability
Due to the complexity of pointe shoe fittings, we do not recommend ordering pointe shoes online unless you are certain about the model, size, and width you require. Professional pointe shoe fittings provided in store.
The Heritage is a Russian inspired pointe shoe with a V-shaped Vamp. It is streamlined and light with a medium platform providing control 'en pointe' for ease of balancing and turning. The medium strength composite shank/insole supports while allowing ease through Demi pointe. The Heritage is made on a last with a gradual and evenly distributed curve. The shoe hugs and supports the foot 'en pointe'. The outsole and flat pleating neatly integrate into the shoe creating a smooth surface to give the dancer stability when running, walking or standing.
Ribbons sold separately
NB: Heritage is available in size 2 - 8 for all width fittings. We are now offering a larger size run from 8.5 - 9.5 in width X, XX, XXX
Low cut V vamp - Gives an elegant tapered line
Inner platform toe cushion - Gives greater toe comfort
Padding under the pleats - Noise reduction of the box
Heel cushion - Cups the heel and holds the shape
Deep cupped heel - Secures the heel in the shoe
Oblong shaped platform - Keeps the weight centred
Flexible shank at the arch - Emphasises the arch of the foot 'en pointe'
Flat shaped outsole - Improves weight distribution and greater stability
Standard 'A' paste - Has resilience and is less affected by climatic conditions such as heat and humidity
Features:
- Upper Material: Satin
- Outsole Material: Leather
- Lining Material: Cotton
- Sock Material: Suede
- Sole: Full Length
- Heel Cushion: Yes
- Dancer Level: All
- Colours: Pink
- Widths: NX, X, XX, XXX
- Sizes: 2 - 8
- Drawstring: Cord
- Last Shape: Curved
- Shank/Insole: Flexible
- Vamp Length: Medium
- Vamp Shape: V
- Platform Shape: Oblong
- Sides/Seam: Low/ Straight
- Heel Shape: Medium
- Paste: 'A' Paste
- Box Cushioning: Toe Cushion
Pointe Shoe Size Conversion Guide
FRACTIONAL (US /AUS) | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11.5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRAIGHT (UK) | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9.5 |
EUROPEAN | 34 | 34½ | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ |
S0104 Alpha | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0103 Amelie | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0102 Amelie soft | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0105 Aspiration | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0108 Axiom | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0137 Concerta | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | ||||||||
S1160LTHM Etu | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||||
S0160 European Balance | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0162LA Balance Lisse | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||||
S0172 Eurostretch | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0161 Grace | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0109 Hannah | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0180 Heritage | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8.5 | 9 | 9.5 | 10 | |
S0129 Jetstream | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0181 Raffiné | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8.5 | ||||||
S0131 Serenade | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |
S0141V Serene V | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0130 Sonata | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |||
S0132 Suprima | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | |
S0133 Sylphide | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||
S0100 Synergy | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0175 Synthesis | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||||
SM140/SM141 Whisper | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | |||||
S0135 Demi Leather Sole | 13½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | |||||
S0134 Demi Soft Suede Sole | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ |
This is a guide only to the fitting sizes since Lasts vary in shape, length and the width of foot needs to be taken into consideration.
Share

