Bloch
S0499L Elastaboot Adults Jazz Shoe
S0499L Elastaboot Adults Jazz Shoe
Couldn't load pickup availability
Elastic insert replaces the need for laces in this half boot/half shoe. The toe shape allows the toes to spread in the demi-pointe position and an exceptional fit has been achieved in the upper arch. Features a leather upper with split sole EVA forefoot and heel pads for flexibility when pointing and flexing.
Premium AAA grade leather - Abrasive resistant for longer wearing use and durability
Split sole - Provides a superior fit, flexibility and extension
Elastic sided with no laces - Fits like a second skin, no laces give the shoe a streamlined look. Ideal for fast costume changes
Deep upper design - Moulds to the foot and hugs the instep
Available in a narrow and medium width - The two widths ensure a superior fit
Features:
- Upper Material: AAA Grade Leather
- Outsole Material: Rubber
- Lining Material: Cotton
- Sock Material: Leather
- Fastening: Slip-On
- Sole: Split Sole
- Dancer Level: Beginner to Advanced
- Colours: Black, Tan
- Widths: N, M
- Sizes: 4 - 14
- Heel: Standard
- Forefoot Pad: n/a
- Arch Material: Leather
- Top Line: Standard
Unisex Jazz Size Guide
Womens Sizing | ||||
---|---|---|---|---|
Bloch | AU/US | UK | EU | JPN |
4 | 3.5 | 1.5 | 34.5 | |
4.5 | 4 | 2 | 35 | |
5 | 4.5 | 2.5 | 35.5 | |
5.5 | 5 | 3 | 36 | |
6 | 5.5 | 3.5 | 36.5 | 22 |
6.5 | 6 | 4 | 37 | 22.5 |
7 | 6.5 | 4.5 | 37.5 | 23 |
7.5 | 7 | 5 | 38 | 23.5 |
8 | 7.5 | 5.5 | 38.5 | 24 |
8.5 | 8 | 6 | 39 | 24.5 |
9 | 8.5 | 6.5 | 39.5 | 25 |
9.5 | 9 | 7 | 40 | 25.5 |
10 | 9.5 | 7.5 | 40.5 | 26 |
10.5 | 10 | 8 | 41 | 26.5 |
11 | 10.5 | 8.5 | 41.5 | 27 |
11.5 | 11 | 9 | 42 | |
12 | 11.5 | 9.5 | 42.5 | |
12.5 | 12 | 10 | 43 | |
13 | 12.5 | 10.5 | 43.5 | |
13.5 | 13 | 11 | 44 | |
14 | 13.5 | 11.5 | 44.5 | |
Mens Sizing | ||||
Bloch | US | AU/UK | EU | JPN |
7 | 5 | 4.5 | 38.5 | |
7.5 | 5.5 | 5 | 39 | 23.5 |
8 | 6 | 5.5 | 39.5 | 24 |
8.5 | 6.5 | 6 | 40 | 24.5 |
9 | 7 | 6.5 | 40.5 | 25 |
9.5 | 7.5 | 7 | 41 | 25.5 |
10 | 8 | 7.5 | 41.5 | 26 |
10.5 | 8.5 | 8 | 42 | 26.5 |
11 | 9 | 8.5 | 42.5 | 27 |
11.5 | 9.5 | 9 | 43 | 27.5 |
12 | 10 | 9.5 | 43.5 | 28 |
12.5 | 10.5 | 10 | 44 | 28.5 |
13 | 11 | 10.5 | 44.5 | 29 |
13.5 | 11.5 | 11 | 45 | 29.5 |
14 | 12 | 11.5 | 45.5 | 30 |
Share






